Year | Make | Model | Trim | Engine |
---|---|---|---|---|
2019 | BMW | 118i | Sport Line Hatchback 2-Door | 1.5L 1499CC l3 GAS DOHC Turbocharged |
2019 | BMW | 118i | Sport Line Hatchback 4-Door | 1.5L 1499CC l3 GAS DOHC Turbocharged |
2019 | BMW | 118i | Sport Line Sedan 4-Door | 1.5L 1499CC l3 GAS DOHC Turbocharged |
2019 | BMW | 120i | M Sport Hatchback 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2019 | BMW | 120i | M Sport Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2019 | BMW | 120i | Sport Line Hatchback 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2019 | BMW | 120i | Sport Line Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2019 | BMW | 120i | Sport Line Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2019 | BMW | 330i | Base Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2019 | BMW | 330i | M Sport Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2019 | BMW | 330i | Sport Line Plus Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2019 | BMW | 330i | Sport Line Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2019 | BMW | 330i | Sport Plus Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2019 | BMW | 420i | Executive Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2019 | BMW | 420i | Sport Line Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2019 | BMW | 430i | Base Convertible 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2019 | BMW | 430i | Base Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2019 | BMW | 430i | Sport Line Convertible 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2019 | BMW | 430i | Sport Line Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2019 | BMW | 440i | Base Convertible 2-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged |
2019 | BMW | 440i | Base Coupe 2-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged |
2019 | BMW | 440i | M Sport Convertible 2-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged |
2019 | BMW | 440i | M Sport Coupe 2-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged |
2018 | BMW | 118i | Sport Line Hatchback 2-Door | 1.5L 1499CC l3 GAS DOHC Turbocharged |
2018 | BMW | 118i | Sport Line Hatchback 4-Door | 1.5L 1499CC l3 GAS DOHC Turbocharged |
2018 | BMW | 120i | M Sport Hatchback 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2018 | BMW | 120i | M Sport Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2018 | BMW | 120i | Sport Line Hatchback 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2018 | BMW | 120i | Sport Line Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2018 | BMW | 320i | Base Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
2018 | BMW | 320i | Executive Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2018 | BMW | 320i | M Sport Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2018 | BMW | 320i | Sport Line Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2018 | BMW | 328d | Base Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 DIESEL DOHC Turbocharged |
2018 | BMW | 330e | iPerformance Sedan 4-Door | — |
2018 | BMW | 330i | Base Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2018 | BMW | 330i | M Sport Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2018 | BMW | 330i | Sport Line Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2018 | BMW | 340i | Base Sedan 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged |
2018 | BMW | 340i | M Sport Sedan 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged |
2018 | BMW | 420i | Executive Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2018 | BMW | 420i | Sport Line Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2018 | BMW | 430i | Base Convertible 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2018 | BMW | 430i | Base Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2018 | BMW | 430i | Sport Line Convertible 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2018 | BMW | 430i | Sport Line Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2018 | BMW | 440i | Base Convertible 2-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged |
2018 | BMW | 440i | Base Coupe 2-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged |
2018 | BMW | 440i | M Sport Convertible 2-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged |
2018 | BMW | 440i | M Sport Coupe 2-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged |
2018 | BMW | 640i | Base Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2018 | BMW | 640i | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2018 | BMW | 650i | Base Convertible 2-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
2018 | BMW | 650i | Base Coupe 2-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
2018 | BMW | 650i | M Sport Coupe 2-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
2018 | BMW | M6 | Base Convertible 2-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
2018 | BMW | M6 | Competition Edition Coupe 2-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
2018 | BMW | M6 | Gran Coupe Competition Edition Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
2017 | BMW | 120i | Base Hatchback 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2017 | BMW | 120i | Base Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |

- Product Details
- Why ACBM
- Packing & Delivery
- FAQs
Why Choose ACBM for Your Automotive Parts Wholesale Needs?
In the vast landscape of automotive parts trading, selecting a reliable wholesale partner is paramount to success. With countless options available, making an informed decision can be challenging. ACBM, a leading international automotive parts wholesaler, stands out with its exceptional product quality, comprehensive service offerings, and efficient supply chain management. Here's why ACBM should be your go-to choice for automotive parts wholesale.
1. Uncompromising Product Quality
At ACBM, quality is not just a buzzword; it's a commitment. We rigorously oversee every stage of production to ensure that every part we offer meets industry standards and exceeds customer expectations. Our partnerships with renowned manufacturers globally enable us to source top-notch automotive parts, ranging from engine components to chassis systems and electronic units. Through stringent quality control measures, we guarantee the finest products, fortifying the foundation of your business.
2. Comprehensive Service Excellence
Service excellence is at the core of ACBM's operations. Our dedicated customer service team stands ready to provide holistic support, from product inquiries and order processing to after-sales assistance. We pride ourselves on prompt responsiveness, ensuring your needs are met swiftly and efficiently. Furthermore, our flexible shipping options guarantee timely and secure delivery of your orders. With ACBM, you gain a trusted partner who values your satisfaction above all else.
3. Efficient Supply Chain Management
In the fiercely competitive automotive parts market, an efficient supply chain is crucial for staying ahead. ACBM's years of industry experience have cultivated a robust supply chain network. Our close collaboration with suppliers ensures ample inventory and competitive pricing. Leveraging advanced logistics management systems, we facilitate rapid order processing and dispatch. This means you get the parts you need faster, reducing inventory pressure and enhancing operational efficiency.
4. Testimonials of Trust and Satisfaction
ACBM's success is underpinned by the trust and satisfaction of our diverse clientele. Over the years, we've earned the accolades and positive feedback of numerous customers, from large garages and dealerships to individual car owners. Their testimonials serve as a testament to our commitment to quality and service. By choosing ACBM, you join a community of satisfied clients who rely on us for their automotive parts needs.
Choosing ACBM means embracing exceptional product quality, comprehensive service excellence, efficient supply chain management, and the trust of countless satisfied clients. As we continue to uphold our principles of "Customer First, Quality Foremost," we strive to provide even better services and products to each of our valued partners. Let's embark on a journey of success together!
Question 1: What are your packaging terms?
Answer: Normally, we pack the goods in neutral white boxes and brown cartons. If you have a legally registered patent, we can pack the goods in your branded boxes after obtaining your authorization letter.
Question 2: What are your payment terms?
Answer: T/T 30% as a deposit, with the remaining 70% before delivery. We will show you photos of the products and packaging before you make the final payment.
Question 3: What are your delivery terms?
Answer: EXW, FOB, CFR, CIF, DDU, among others.
Question 4: What is your delivery time?
Answer: Generally, it takes 30 to 60 days after receiving your prepayment. The specific delivery time depends on the items and quantities in your order.
Question 5: Can you produce according to samples?
Answer: Yes, we can produce according to your samples or technical drawings. We can manufacture molds and fixtures.
Question 6: What is your sample policy?
Answer: If we have ready-made parts in stock, we can provide samples, but the customer must pay for the sample cost and shipping fee.
Question 7: Do you test all goods before delivery?
Answer: Yes, we conduct 100% testing before delivery.
Question 8: How do you foster long-term good relationships with our business?
Answer:
- We maintain good quality and competitive prices to ensure our customers benefit.
- We respect every customer as our friends. We sincerely conduct business and make friends with them, regardless of where they come from.